All lifepath tables in order. Roll, record, move on.
| Realm | Name | Average Starting XP |
|---|
| 0 | Void | 4 |
| 1 | Spark | 8 |
| 2 | Flame | 12 |
| 3 | Star | 16 |
| 4 | Constellation | 20 |
| 5 | Galaxy | 24 |
Formula: XP = (Realm + 1) × 4. Realm 2 is the standard starting point.
| d100 | Result | Effect |
|---|
| 1–50 | Thuim | Roll Lineage Table 1× |
| 51–60 | Lowborn Half-Bred | Roll Lineage Table 1×, choose 1 other lineage |
| 61–68 | Lowborn Third-Bred | Roll Lineage Table 1×, choose 2 other lineages |
| 69–74 | Lowborn Four-Lineaged | Roll Lineage Table 2×, choose 2 other lineages |
| 75–78 | Lowborn Five-Lineaged | Roll Lineage Table 2×, choose 3 other lineages |
| 79–80 | Lowborn Six-Lineaged | Roll Lineage Table 3×, choose 3 other lineages |
| 81–89 | Highborn | Daruner + Roll Lineage Table 1× |
| 90–93 | Highborn Half-Bred | Daruner + Roll until 2 unique lineages |
| 94–96 | Highborn Third-Bred | Daruner + Roll until 3 unique lineages |
| 97–98 | Highborn Four-Lineaged | Daruner + Roll until 4 unique lineages |
| 99 | Highborn Five-Lineaged | Daruner + Roll until 5 unique lineages |
| 100 | Pure Daruner | Last of your kind |
All Highborn and Daruner results include the Coalescence polarity.
| d12 | Lineage | Polarity |
|---|
| 1–2 | Anamor | Conversion |
| 3–4 | Elkyr | Flux |
| 5–7 | Janim | Elasticity |
| 8–10 | Nyl | Influence |
| 11 | Okoi | Recurrence |
| 12 | Haqol | Harmony |
| d10 | Territory |
|---|
| 1–2 | Dosharen (Janim republic. Capitol: Gersan) |
| 3–4 | Lithywae (Nylvish imperial territory. Capitol: Athyllwyn) |
| 5–6 | Shejara (Janim desert oligarchy. Capitol: Jadir’ishet) |
| 7–8 | Gankora (Wildland of clans and beast-hunters. Capitol: Pinthal) |
| 9–10 | Kyr’elian (Coastal archipelago of seers and traders. Capitol: Kyhavra) |
| d20 | Result |
|---|
| 1–2 | Hamlet / Cabin / Wilderness |
| 3–6 | Village |
| 7–11 | Town |
| 12–16 | City |
| 17–18 | Fortress |
| 19–20 | Religious institution or school |
Roll d4, subtract 1.
| d20 | Upbringing | Relationships |
|---|
| 1 | Loving adoptive parents, overprotective | 2 |
| 2 | Adoptive family that struggled; you became independent | 3 |
| 3 | Caring but poor parents; you worked with them | 3 |
| 4 | Strict disciplinarian parents | 2 |
| 5 | Abusive parents; survival mattered | 1 |
| 6 | Raised by grandparents / extended family | 3 |
| 7 | Passed between relatives; no stable home | 4 |
| 8 | Rough but loyal family | 4 |
| 9 | Gang or troupe was your family | 5 |
| 10 | Apprenticed young to a craftsperson | 2 |
| 11 | Harsh master demanding results | 1 |
| 12 | Raised as property | 0–1 |
| 13 | Structured temple / monastery upbringing | 3 |
| 14 | Comforting but restrictive religion | 3 |
| 15 | Severe punishing religion | 1–2 |
| 16 | Cooperative survival community | 5 |
| 17 | Chaotic community: adapt or struggle | 6 |
| 18 | Mostly alone; occasional kindness | 2 |
| 19 | Completely sheltered upbringing | 1 |
| 20 | Devoted mentor believed in you | 1 |
| d20 | Result |
|---|
| 1 | Homeless |
| 2 | Peddler / merchant / trading company |
| 3 | Noble (not direct line, part of a house) |
| 4 | Royalty, direct line (almost always Daruner) |
| 5–6 | Monks or scholars |
| 7–8 | Criminal, gypsy, or entertainers |
| 9–12 | Tradesman (guild or independent) |
| 13–16 | Adventurers / military |
| 17–20 | Farmers / shepherds working for a lord |
The moment Ren first made itself known. Roll d12.
| d12 | Moment |
|---|
| 1 | Overwhelming grief |
| 2 | Blinding anger |
| 3 | Terror |
| 4 | Protective instinct |
| 5 | Crushing shame |
| 6 | Ecstatic joy |
| 7 | Deep isolation |
| 8 | Moral conflict |
| 9 | Physical exhaustion |
| 10 | Betrayal |
| 11 | Awe |
| 12 | Quiet realization |
| d20 | Origin |
|---|
| 1 | You were going to die if you didn’t |
| 2 | Someone you loved was harmed |
| 3 | You were powerless and humiliated |
| 4 | Your family expected it |
| 5 | You needed answers no one could give |
| 6 | A mentor chose you |
| 7 | You sought out a master |
| 8 | It awakened by accident |
| 9 | You were forced into training |
| 10 | You needed to escape control |
| 11 | Others depended on you |
| 12 | Religious revelation or calling |
| 13 | A rival pushed you |
| 14 | You caused harm and swore control |
| 15 | You were weak or sickly |
| 16 | You wanted recognition |
| 17 | You needed to fix something broken |
| 18 | Inheritance expected it |
| 19 | You pursued it for the experience |
| 20 | Ren reacted uniquely to you |
| d20 | Teacher |
|---|
| 1–8 | Faction group training |
| 9–12 | Military or government training |
| 13–16 | Direct apprenticeship or specialized training |
| 17–18 | Religious discipline or academic study |
| 19 | Forbidden / stolen / found texts |
| 20 | Survival necessity, on your own |
| d100 | Faction |
|---|
| 01–18 | Lesser Guild |
| 19–40 | Eventide Brigade |
| 41–58 | Government (Imperial Dynasty, Sand Swept Princes, Tribal Council, Hammer Accord, The Assembly, or a Highborn House) |
| 59–73 | Ren Sect (Frozen Flower / Maelstrom / Daemon / Celestial Sword) |
| 74–79 | The Gate of Zerathrain |
| 80–85 | Temple Religion |
| 86–90 | The Black Tower |
| 91–94 | Yrialin |
| 95–96 | Yliasen |
| 97–98 | The Silver Hand |
| 99 | None |
| 100 | Cult (Black Chalice / Awoken / Thousand Tongues) |
Roll d8: 1–7 = same faction taught you Ren; 8 = different faction taught you Ren (reroll).
Roll d6.
| d6 | Texture | Boon / Complication Triggers |
|---|
| 1–2 | Tranquil | Min and Max value only |
| 3–4 | Volatile | Min, Min+1 and Max−1, Max |
| 5–6 | Rampant | Min, Min+1, Min+2 and Max−2, Max−1, Max |
| d20 | Position |
|---|
| 1 | Hidden (existence intentionally concealed) |
| 2 | Tolerated / Hunted |
| 3 | Protected (a faction shelters you) |
| 4 | Sponsored (support with expectation of return) |
| 5 | Watched (a faction monitors you) |
| 6–8 | Independent (no faction, no protection) |
| 9–11 | Affiliated (cooperative, no obligation) |
| 12–14 | Agent (sent to act on faction’s behalf) |
| 15–17 | Bound (you owe a debt and cannot freely leave) |
| 18–20 | Member (you belong, operate under rules) |
Roll 1 + (Realm × 3) times.
| d100 | Experience |
|---|
| 1 | First betrayal |
| 2 | First love |
| 3 | Public failure |
| 4 | Public recognition |
| 5 | Family conflict |
| 6 | Loss |
| 7 | Financial hardship |
| 8 | Responsibility |
| 9 | Exile |
| 10 | Belonging |
| 11 | Moral dilemma |
| 12 | Breaking a rule |
| 13 | Being wrong |
| 14 | Mentorship |
| 15 | Rivalry |
| 16 | Injury |
| 17 | Isolation |
| 18 | Relocation |
| 19 | Witnessed injustice |
| 20 | Personal choice |
| 21 | Heartbreak |
| 22 | Secret relationship |
| 23 | Unrequited love |
| 24 | Jealousy |
| 25 | Betrayed someone |
| 26 | Public humiliation |
| 27 | Took the blame |
| 28 | Framed |
| 29 | Bullying |
| 30 | Aggressor |
| 31 | First job |
| 32 | Fired |
| 33 | Poverty |
| 34 | Sudden wealth |
| 35 | Authority clash |
| 36 | Obedience |
| 37 | Caretaking |
| 38 | Protected someone |
| 39 | Abandoned |
| 40 | Reconciliation |
| 41 | Joined a cause |
| 42 | Left a cause |
| 43 | Spiritual awakening |
| 44 | Lost faith |
| 45 | Addiction (yours or theirs) |
| 46 | First fight |
| 47 | Near death |
| 48 | Major illness |
| 49 | Academic success |
| 50 | Academic failure |
| 51 | Creative breakthrough |
| 52 | Creative rejection |
| 53 | Identity crisis |
| 54 | Kept a secret |
| 55 | Secret exposed |
| 56 | Peer pressure |
| 57 | Said no |
| 58 | Sibling rivalry |
| 59 | Sibling bond |
| 60 | Found community |
| 61 | Cultural displacement |
| 62 | Discrimination |
| 63 | Stole something |
| 64 | Got caught |
| 65 | Ran away |
| 66 | Returned home |
| 67 | Took a risk |
| 68 | Failed someone |
| 69 | Forgiven |
| 70 | Held a grudge |
| 71 | Competitive victory |
| 72 | Crushing defeat |
| 73 | Social outcast |
| 74 | Social leader |
| 75 | Protected by a stranger |
| 76 | Saved a stranger |
| 77 | Witnessed violence |
| 78 | Covered something up |
| 79 | Told the truth |
| 80 | Took responsibility |
| 81 | Learned a hard skill |
| 82 | Quit something |
| 83 | Public speaking |
| 84 | Panic |
| 85 | Trusted instinct |
| 86 | Ignored instinct |
| 87 | First independence |
| 88 | Dependent on others |
| 89 | Lost a pet |
| 90 | Found purpose |
| 91 | Lost direction |
| 92 | Changed belief publicly |
| 93 | Defended belief under pressure |
| 94 | Inspired someone |
| 95 | Disappointed someone |
| 96 | Protected a secret identity |
| 97 | Confession |
| 98 | Broke a promise |
| 99 | Kept a promise |
| 100 | Defining moment |
Roll Realm + 1 times.
| d20 | Adventure |
|---|
| 1 | Travel: left home |
| 2 | Attain: sought a treasure or artifact for wealth |
| 3 | Delivery: transported an object or material |
| 4 | Delivery: escorted a person |
| 5 | Destroy: group of monsters |
| 6 | Destroy: individual monster |
| 7 | Destroy: group of people |
| 8 | Destroy: individual person |
| 9 | Destroy: an artifact or location |
| 10 | Fetch: kidnapped someone |
| 11 | Fetch: retrieved an artifact from a location |
| 12 | Fetch: rescued someone |
| 13 | Fetch: found dossier or records |
| 14 | Investigate: solved a crime |
| 15 | Investigate: scouted an area or territory |
| 16 | Investigate: infiltrated a group |
| 17 | Negotiate: convinced someone via diplomacy |
| 18 | Protect: a location |
| 19 | Protect: a person or group |
| 20 | Survival: something went wrong and you clawed through it |
Roll for each relationship generated during the lifepath.
| d20 | Status |
|---|
| 1–4 | Good terms, good health |
| 5–7 | They hate you, but in good health |
| 8–9 | Far away by choice |
| 10 | Addiction |
| 11 | Crippled |
| 12 | Taken or disappeared |
| 13 | Ruined or debt-bound |
| 14 | Broken mind |
| 15 | Imprisoned |
| 16 | Killed in war |
| 17 | Fatal accident or disease |
| 18 | Murdered, killer unknown |
| 19 | Murdered, you know who |
| 20 | You caused their death |
Assign 2 + Realm points across your relationships. Taking −1 on a relationship grants +1 to spend elsewhere.
Choose 4, rank them 1–4 (1 = highest priority).
| d20 | Value | Definition |
|---|
| 1 | Love / Sacrifice | Compassion, mercy, loyalty, sacrifice for others |
| 2 | Faith | Devotion to something beyond yourself |
| 3 | Knowledge | Truth, learning, curiosity |
| 4 | Order | Law, hierarchy, structure, discipline |
| 5 | Justice / Honor | Righting wrongs, accountability |
| 6 | Growth | Mastery, innovation, self-improvement |
| 7 | Freedom | Autonomy, rejecting imposed identity |
| 8 | Power | Strength, ambition, status, legacy |
| 9 | Peace | Harmony, balance, preservation |
| 10 | Tradition | Ancestral ways, cultural continuity |
| 11 | Beauty | Expression, refinement, artistic pursuit |
| 12 | Wealth | Money, assets, material security |